GPS tracker price list 2026
Here are current GVSS prices for GPS trackers in Pakistan. Prices include the tracking device and professional installation. An annual service fee covers connectivity, apps, server and 24/7 support.
| Feature | Tracker Basic Rs 14,000 | Tracker Premium Rs 16,999 | Tracker Pro Rs 30,000 |
|---|---|---|---|
| Live tracking | ✓ | ✓ | ✓ |
| Android, iPhone & web apps | ✓ | ✓ | ✓ |
| Geofence alerts | ✓ | ✓ | ✓ |
| Overspeed & ignition alerts | ✓ | ✓ | ✓ |
| Route history & playback | ✓ | ✓ | ✓ |
| Remote engine cut | — | ✓ | ✓ |
| Backup battery | — | ✓ | ✓ |
| Tamper & power-cut alerts | — | ✓ | ✓ |
| Fuel monitoring | — | — | ✓ |
| Driver behaviour scoring | — | — | ✓ |
| Multi-user access | — | — | ✓ |
What affects tracker price?
- Engine cut and backup battery add security and cost
- Sensors such as fuel or temperature need extra hardware
- Installation location — remote areas may need travel charges
- Number of vehicles — fleets get volume discounts



